TG Telegram Group Link
Channel: CoinTrendz.com
Back to Bottom
Total Liquidations ๐Ÿฉธ

24h Rekt: $70.91M
๐ŸŸขLong: $40.61M
๐Ÿ”ดShort: $30.30M

Top 3 Largest Liqs (24h):
๐Ÿ†ETHUSDT [Binance] ๐Ÿ”ด
โคท$3.36M @ $2,449
๐ŸฅˆETH-USDT [Okx] ๐Ÿ”ด
โคท$1.64M @ $2,506
๐Ÿฅ‰BTCUSDT [Bybit] ๐Ÿ”ด
โคท$1.07M @ $108,409
๐Ÿ“… Events for Tomorrow
2025/06/27 - BGB | Budapest Meetup, Hungary
2025/06/27 - SIREN | AI Agent Day in Monaco, Monaco
2025/06/27 - AB | AB Connect Bridge Upgrade
2025/06/27 - BXN | On-Chain Staking
2025/06/27 - ANKR | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - | Announcement
2025/06/27 - THOR | Community Call
2025/06/27 - TRADE | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - SERAPH | AMA on X
2025/06/27 - QUBIC | IBW2025
2025/06/27 - ONT | AMA on X
2025/06/27 - BLUM | Listing on Bitget
2025/06/27 - BLUM | Listing on CoinW
2025/06/27 - XBG | AMA on Discord
2025/06/27 - FIS | AMA on X
2025/06/27 - UQC | AMA on X
2025/06/27 - ACS | AMA on X
2025/06/27 - XRD | AMA on X
2025/06/27 - WOD | Istanbul Meetup, Turkey
2025/06/27 - MAT | Webinar on X
2025/06/27 - LRDS | AMA on X
2025/06/27 - BAT | Community Call
2025/06/27 - VOLT | AMA on X
Crypto Sentiment of Today ๐Ÿ™
๐Ÿ’กStatus: Greed
๐Ÿ“ŠValue: 74/100
S&P 500 Chart [1h]
BTC/USDT Chart [1h]
Trending Search on CG ๐Ÿ”ฅ
1.) Sahara AI ($SAHARA) | 304
2.) Toncoin ($TON) | 22
3.) Cross The Ages ($CTA) | 905
4.) Notcoin ($NOT) | 300
5.) LAMBO ($LAMBO) | 834
6.) Bittensor ($TAO) | 43
7.) Aerodrome Finance ($AERO) | 123
8.) Newton Protocol ($NEWT) | 510
9.) Ethereum ($ETH) | 2
10.) Humanity ($H) | 853
11.) Solana ($SOL) | 6
12.) Avalanche ($AVAX) | 20
13.) Banana For Scale ($BANANAS31) | 535
14.) Sonic ($S) | 94
15.) XRP ($XRP) | 4
Biggest Whale Trades [24h] ๐Ÿณ

BTC/USDT on Binance
โœณ $1.33M | 12 hours ago
โœณ $1.11M | 18 hours ago
โœณ $479.80K | 2 hours ago
โœณ $394.21K | 2 hours ago
๐Ÿ”ด $389.33K | 9 hours ago
๐Ÿ”ด $378.73K | 22 hours ago
โœณ $331.20K | 7 hours ago
โœณ $284.60K | 16 hours ago
โœณ $274.17K | 2 hours ago
๐Ÿ”ด $258.39K | 22 hours ago
BTC/USDT on Binance [1D]
๐Ÿ“ŠTotal Orders: 694,983
๐Ÿ“ˆBuy Orders: 328,639
๐Ÿ“‰Sell Orders: 366,344

๐Ÿ”ฅBuy Volume: 174.05M USDT
๐Ÿ”ดSell Volume: 225.90M USDT

Biggest Orders
โœณ 1.33M USDT
โœณ 1.11M USDT
โœณ 1.07M USDT

Sellers in Control๐Ÿป
Crypto Market Stats ๐Ÿ“Š
Market Cap: $3,468,332,838,948
BTC Dominance: 61.41%
24h Volume: $132,970,274,060
Heatmap of Top 100 Coins (24h) ๐Ÿ“Š๐Ÿ”ฅ
ETH Staking Rewards ๐Ÿ’ฐ
๐Ÿ“ŠAverage APR: ~3.05%
๐ŸฐStaked ETH Ratio: 29.12%
๐Ÿ–ฅ๏ธTotal Validators: 1,081,514
RSI Map of Top 150 Coins (4h) ๐Ÿ“Š

โšกMarket #RSI: 46.32

๐ŸŸขHighest RSI๐ŸŸข
81.34 | Dog (Bitcoin) - $DOG
65.78 | sUSDS - $SUSDS
63.95 | Bitget Token - $BGB
62.22 | Maple Finance - $SYRUP
61.40 | Sei - $SEI

๐Ÿ”ดLowest RSI๐Ÿ”ด
0.00 | BitTorrent - $BTT
0.00 | Ethena Staked USDe - $SUSDE
11.77 | AB - $AB
26.82 | PAX Gold - $PAXG
26.84 | Tether Gold - $XAUT
Weekly Recap of the Crypto Market ๐Ÿ“Š๐Ÿ”ฅ

Top Gainer Coins๐ŸŸข๐ŸŸข
MOVE | 39.37%
SEI | 36.28%
DOG | 30.81%

Top Loser Coins๐Ÿ”ด๐Ÿ”ด
AB | -37.17%
VIRTUAL | -14.94%
AERO | -14.24%
๐Ÿ”ฅTrading Idea of the Day๐Ÿ”ฅ
Title: BTC - Double Top after Liquidity Sweep?
Market: BTCUSDT | Short๐Ÿ”ด
Likes: ๐Ÿš€
Date: 7 hours ago ๐Ÿ“†
Tradingview Link
Total Liquidations ๐Ÿฉธ

24h Rekt: $53.46M
๐ŸŸขLong: $34.45M
๐Ÿ”ดShort: $19.00M

Top 3 Largest Liqs (24h):
๐Ÿ†BTCUSDT [Bybit] ๐ŸŸข
โคท$1.84M @ $106,021
๐ŸฅˆBTCUSDT [Bybit] ๐Ÿ”ด
โคท$1.54M @ $107,846
๐Ÿฅ‰BTC-USDT [Okx] ๐ŸŸข
โคท$1.47M @ $106,479
๐Ÿ“… Events for Tomorrow
2025/06/28 - ACX | Tokens Unlock
2025/06/28 - IMX | Championship
2025/06/28 - YGG | Live Stream
2025/06/28 - TKO | Bogor Meetup, Indonesia
2025/06/28 - ZKML | Community Call
Crypto Sentiment of Today ๐Ÿ™
๐Ÿ’กStatus: Greed
๐Ÿ“ŠValue: 65/100
S&P 500 Chart [1h]
BTC/USDT Chart [1h]
Trending Search on CG ๐Ÿ”ฅ
1.) Toncoin ($TON) | 22
2.) Notcoin ($NOT) | 299
3.) Sei ($SEI) | 64
4.) Hyperliquid ($HYPE) | 13
5.) LAMBO ($LAMBO) | 838
6.) Maple Finance ($SYRUP) | 130
7.) Sonic ($S) | 94
8.) Sui ($SUI) | 16
9.) Bitcoin ($BTC) | 1
10.) Solana ($SOL) | 6
11.) Dog (Bitcoin) ($DOG) | 179
12.) Aerodrome Finance ($AERO) | 125
13.) Pepe ($PEPE) | 38
14.) Ethereum ($ETH) | 2
15.) Ondo ($ONDO) | 51
HTML Embed Code:
2025/06/28 03:42:32
Back to Top