Channel: CoinTrendz.com
๐
Events for Tomorrow
2025/06/27 - BGB | Budapest Meetup, Hungary
2025/06/27 - SIREN | AI Agent Day in Monaco, Monaco
2025/06/27 - AB | AB Connect Bridge Upgrade
2025/06/27 - BXN | On-Chain Staking
2025/06/27 - ANKR | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - | Announcement
2025/06/27 - THOR | Community Call
2025/06/27 - TRADE | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - SERAPH | AMA on X
2025/06/27 - QUBIC | IBW2025
2025/06/27 - ONT | AMA on X
2025/06/27 - BLUM | Listing on Bitget
2025/06/27 - BLUM | Listing on CoinW
2025/06/27 - XBG | AMA on Discord
2025/06/27 - FIS | AMA on X
2025/06/27 - UQC | AMA on X
2025/06/27 - ACS | AMA on X
2025/06/27 - XRD | AMA on X
2025/06/27 - WOD | Istanbul Meetup, Turkey
2025/06/27 - MAT | Webinar on X
2025/06/27 - LRDS | AMA on X
2025/06/27 - BAT | Community Call
2025/06/27 - VOLT | AMA on X
2025/06/27 - BGB | Budapest Meetup, Hungary
2025/06/27 - SIREN | AI Agent Day in Monaco, Monaco
2025/06/27 - AB | AB Connect Bridge Upgrade
2025/06/27 - BXN | On-Chain Staking
2025/06/27 - ANKR | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - | Announcement
2025/06/27 - THOR | Community Call
2025/06/27 - TRADE | WAIB Summit in Monte Carlo, Monaco
2025/06/27 - SERAPH | AMA on X
2025/06/27 - QUBIC | IBW2025
2025/06/27 - ONT | AMA on X
2025/06/27 - BLUM | Listing on Bitget
2025/06/27 - BLUM | Listing on CoinW
2025/06/27 - XBG | AMA on Discord
2025/06/27 - FIS | AMA on X
2025/06/27 - UQC | AMA on X
2025/06/27 - ACS | AMA on X
2025/06/27 - XRD | AMA on X
2025/06/27 - WOD | Istanbul Meetup, Turkey
2025/06/27 - MAT | Webinar on X
2025/06/27 - LRDS | AMA on X
2025/06/27 - BAT | Community Call
2025/06/27 - VOLT | AMA on X
Trending Search on CG ๐ฅ
1.) Sahara AI ($SAHARA) | 304
2.) Toncoin ($TON) | 22
3.) Cross The Ages ($CTA) | 905
4.) Notcoin ($NOT) | 300
5.) LAMBO ($LAMBO) | 834
6.) Bittensor ($TAO) | 43
7.) Aerodrome Finance ($AERO) | 123
8.) Newton Protocol ($NEWT) | 510
9.) Ethereum ($ETH) | 2
10.) Humanity ($H) | 853
11.) Solana ($SOL) | 6
12.) Avalanche ($AVAX) | 20
13.) Banana For Scale ($BANANAS31) | 535
14.) Sonic ($S) | 94
15.) XRP ($XRP) | 4
1.) Sahara AI ($SAHARA) | 304
2.) Toncoin ($TON) | 22
3.) Cross The Ages ($CTA) | 905
4.) Notcoin ($NOT) | 300
5.) LAMBO ($LAMBO) | 834
6.) Bittensor ($TAO) | 43
7.) Aerodrome Finance ($AERO) | 123
8.) Newton Protocol ($NEWT) | 510
9.) Ethereum ($ETH) | 2
10.) Humanity ($H) | 853
11.) Solana ($SOL) | 6
12.) Avalanche ($AVAX) | 20
13.) Banana For Scale ($BANANAS31) | 535
14.) Sonic ($S) | 94
15.) XRP ($XRP) | 4
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
โณ $1.33M | 12 hours ago
โณ $1.11M | 18 hours ago
โณ $479.80K | 2 hours ago
โณ $394.21K | 2 hours ago
๐ด $389.33K | 9 hours ago
๐ด $378.73K | 22 hours ago
โณ $331.20K | 7 hours ago
โณ $284.60K | 16 hours ago
โณ $274.17K | 2 hours ago
๐ด $258.39K | 22 hours ago
BTC/USDT on Binance
โณ $1.33M | 12 hours ago
โณ $1.11M | 18 hours ago
โณ $479.80K | 2 hours ago
โณ $394.21K | 2 hours ago
๐ด $389.33K | 9 hours ago
๐ด $378.73K | 22 hours ago
โณ $331.20K | 7 hours ago
โณ $284.60K | 16 hours ago
โณ $274.17K | 2 hours ago
๐ด $258.39K | 22 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 694,983
๐Buy Orders: 328,639
๐Sell Orders: 366,344
๐ฅBuy Volume: 174.05M USDT
๐ดSell Volume: 225.90M USDT
Biggest Orders
โณ 1.33M USDT
โณ 1.11M USDT
โณ 1.07M USDT
Sellers in Control๐ป
๐Total Orders: 694,983
๐Buy Orders: 328,639
๐Sell Orders: 366,344
๐ฅBuy Volume: 174.05M USDT
๐ดSell Volume: 225.90M USDT
Biggest Orders
โณ 1.33M USDT
โณ 1.11M USDT
โณ 1.07M USDT
Sellers in Control๐ป
Crypto Market Stats ๐
Market Cap: $3,468,332,838,948
BTC Dominance: 61.41%
24h Volume: $132,970,274,060
Market Cap: $3,468,332,838,948
BTC Dominance: 61.41%
24h Volume: $132,970,274,060
ETH Staking Rewards ๐ฐ
๐Average APR: ~3.05%
๐ฐStaked ETH Ratio: 29.12%
๐ฅ๏ธTotal Validators: 1,081,514
๐Average APR: ~3.05%
๐ฐStaked ETH Ratio: 29.12%
๐ฅ๏ธTotal Validators: 1,081,514
RSI Map of Top 150 Coins (4h) ๐
โกMarket #RSI: 46.32
๐ขHighest RSI๐ข
81.34 | Dog (Bitcoin) - $DOG
65.78 | sUSDS - $SUSDS
63.95 | Bitget Token - $BGB
62.22 | Maple Finance - $SYRUP
61.40 | Sei - $SEI
๐ดLowest RSI๐ด
0.00 | BitTorrent - $BTT
0.00 | Ethena Staked USDe - $SUSDE
11.77 | AB - $AB
26.82 | PAX Gold - $PAXG
26.84 | Tether Gold - $XAUT
โกMarket #RSI: 46.32
๐ขHighest RSI๐ข
81.34 | Dog (Bitcoin) - $DOG
65.78 | sUSDS - $SUSDS
63.95 | Bitget Token - $BGB
62.22 | Maple Finance - $SYRUP
61.40 | Sei - $SEI
๐ดLowest RSI๐ด
0.00 | BitTorrent - $BTT
0.00 | Ethena Staked USDe - $SUSDE
11.77 | AB - $AB
26.82 | PAX Gold - $PAXG
26.84 | Tether Gold - $XAUT
๐ฅTrading Idea of the Day๐ฅ
Title: BTC - Double Top after Liquidity Sweep?
Market: BTCUSDT | Short๐ด
Likes: ๐
Date: 7 hours ago ๐
Tradingview Link
Title: BTC - Double Top after Liquidity Sweep?
Market: BTCUSDT | Short๐ด
Likes: ๐
Date: 7 hours ago ๐
Tradingview Link
๐
Events for Tomorrow
2025/06/28 - ACX | Tokens Unlock
2025/06/28 - IMX | Championship
2025/06/28 - YGG | Live Stream
2025/06/28 - TKO | Bogor Meetup, Indonesia
2025/06/28 - ZKML | Community Call
2025/06/28 - ACX | Tokens Unlock
2025/06/28 - IMX | Championship
2025/06/28 - YGG | Live Stream
2025/06/28 - TKO | Bogor Meetup, Indonesia
2025/06/28 - ZKML | Community Call
Trending Search on CG ๐ฅ
1.) Toncoin ($TON) | 22
2.) Notcoin ($NOT) | 299
3.) Sei ($SEI) | 64
4.) Hyperliquid ($HYPE) | 13
5.) LAMBO ($LAMBO) | 838
6.) Maple Finance ($SYRUP) | 130
7.) Sonic ($S) | 94
8.) Sui ($SUI) | 16
9.) Bitcoin ($BTC) | 1
10.) Solana ($SOL) | 6
11.) Dog (Bitcoin) ($DOG) | 179
12.) Aerodrome Finance ($AERO) | 125
13.) Pepe ($PEPE) | 38
14.) Ethereum ($ETH) | 2
15.) Ondo ($ONDO) | 51
1.) Toncoin ($TON) | 22
2.) Notcoin ($NOT) | 299
3.) Sei ($SEI) | 64
4.) Hyperliquid ($HYPE) | 13
5.) LAMBO ($LAMBO) | 838
6.) Maple Finance ($SYRUP) | 130
7.) Sonic ($S) | 94
8.) Sui ($SUI) | 16
9.) Bitcoin ($BTC) | 1
10.) Solana ($SOL) | 6
11.) Dog (Bitcoin) ($DOG) | 179
12.) Aerodrome Finance ($AERO) | 125
13.) Pepe ($PEPE) | 38
14.) Ethereum ($ETH) | 2
15.) Ondo ($ONDO) | 51
HTML Embed Code: