Channel: Pro Cloud Trading
🔥 #PLUME/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.106
Take Profits =
☑️ 0.1039 | 40% of profit |
☑️ 0.1028 | 60% of profit |
☑️ 0.1018 | 80% of profit |
🚀 0.1007 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.106
Take Profits =
☑️ 0.1039 | 40% of profit |
☑️ 0.1028 | 60% of profit |
☑️ 0.1018 | 80% of profit |
🚀 0.1007 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #ZEC/USDT | Short📉, x20 | 🔥
💷 Entry Target = 39.68
Take Profits =
☑️ 38.8864 | 40% of profit |
☑️ 38.4896 | 60% of profit |
☑️ 38.0928 | 80% of profit |
🚀 37.696 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 39.68
Take Profits =
☑️ 38.8864 | 40% of profit |
☑️ 38.4896 | 60% of profit |
☑️ 38.0928 | 80% of profit |
🚀 37.696 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #BANK/USDT | Long📈, x20 | 🔥
💷 Entry Target = 0.06828
Take Profits =
☑️ 0.06965 | 40% of profit |
☑️ 0.07033 | 60% of profit |
☑️ 0.07101 | 80% of profit |
🚀 0.07169 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.06828
Take Profits =
☑️ 0.06965 | 40% of profit |
☑️ 0.07033 | 60% of profit |
☑️ 0.07101 | 80% of profit |
🚀 0.07169 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #G/USDT | Long📈, x20 | 🔥
💷 Entry Target = 0.01255
Take Profits =
☑️ 0.0128 | 40% of profit |
☑️ 0.01293 | 60% of profit |
☑️ 0.01305 | 80% of profit |
🚀 0.01318 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.01255
Take Profits =
☑️ 0.0128 | 40% of profit |
☑️ 0.01293 | 60% of profit |
☑️ 0.01305 | 80% of profit |
🚀 0.01318 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #ICNT/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.2375
Take Profits =
☑️ 0.2327 | 40% of profit |
☑️ 0.2304 | 60% of profit |
☑️ 0.228 | 80% of profit |
🚀 0.2256 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.2375
Take Profits =
☑️ 0.2327 | 40% of profit |
☑️ 0.2304 | 60% of profit |
☑️ 0.228 | 80% of profit |
🚀 0.2256 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #AVAAI/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.03114
Take Profits =
☑️ 0.03052 | 40% of profit |
☑️ 0.03021 | 60% of profit |
☑️ 0.02989 | 80% of profit |
🚀 0.02958 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.03114
Take Profits =
☑️ 0.03052 | 40% of profit |
☑️ 0.03021 | 60% of profit |
☑️ 0.02989 | 80% of profit |
🚀 0.02958 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #SIREN/USDT | Long📈, x20 | 🔥
💷 Entry Target = 0.04664
Take Profits =
☑️ 0.04757 | 40% of profit |
☑️ 0.04804 | 60% of profit |
☑️ 0.04851 | 80% of profit |
🚀 0.04897 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.04664
Take Profits =
☑️ 0.04757 | 40% of profit |
☑️ 0.04804 | 60% of profit |
☑️ 0.04851 | 80% of profit |
🚀 0.04897 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #FIDA/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.07814
Take Profits =
☑️ 0.07658 | 40% of profit |
☑️ 0.0758 | 60% of profit |
☑️ 0.07501 | 80% of profit |
🚀 0.07423 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.07814
Take Profits =
☑️ 0.07658 | 40% of profit |
☑️ 0.0758 | 60% of profit |
☑️ 0.07501 | 80% of profit |
🚀 0.07423 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #PONKE/USDT | Long📈, x20 | 🔥
💷 Entry Target = 0.1264
Take Profits =
☑️ 0.1289 | 40% of profit |
☑️ 0.1302 | 60% of profit |
☑️ 0.1315 | 80% of profit |
🚀 0.1327 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.1264
Take Profits =
☑️ 0.1289 | 40% of profit |
☑️ 0.1302 | 60% of profit |
☑️ 0.1315 | 80% of profit |
🚀 0.1327 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #TOKEN/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.01334
Take Profits =
☑️ 0.01307 | 40% of profit |
☑️ 0.01294 | 60% of profit |
☑️ 0.01281 | 80% of profit |
🚀 0.01267 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.01334
Take Profits =
☑️ 0.01307 | 40% of profit |
☑️ 0.01294 | 60% of profit |
☑️ 0.01281 | 80% of profit |
🚀 0.01267 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #KMNO/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.05622
Take Profits =
☑️ 0.0551 | 40% of profit |
☑️ 0.05453 | 60% of profit |
☑️ 0.05397 | 80% of profit |
🚀 0.05341 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.05622
Take Profits =
☑️ 0.0551 | 40% of profit |
☑️ 0.05453 | 60% of profit |
☑️ 0.05397 | 80% of profit |
🚀 0.05341 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #VIC/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.2761
Take Profits =
☑️ 0.2706 | 40% of profit |
☑️ 0.2678 | 60% of profit |
☑️ 0.2651 | 80% of profit |
🚀 0.2623 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.2761
Take Profits =
☑️ 0.2706 | 40% of profit |
☑️ 0.2678 | 60% of profit |
☑️ 0.2651 | 80% of profit |
🚀 0.2623 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
🔥 #MYRO/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.01818
Take Profits =
☑️ 0.01782 | 40% of profit |
☑️ 0.01763 | 60% of profit |
☑️ 0.01745 | 80% of profit |
🚀 0.01727 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
💷 Entry Target = 0.01818
Take Profits =
☑️ 0.01782 | 40% of profit |
☑️ 0.01763 | 60% of profit |
☑️ 0.01745 | 80% of profit |
🚀 0.01727 | 100% of profit |
@ProCloudTrading
: T.P
BYBIT
HTML Embed Code: